PRODUCT LINE
PPR Series
PPR Pipe PN2.0 S3.2
| Serial No. | Nominal Size (mm) | length |
|---|---|---|
| HP2028 | 20x2.8 | 4 meters |
| HP2535 | 25x3.5 | 4 meters |
| HP3244 | 32x4.4 | 4 meters |
| HP4055 | 40x5.5 | 4 meters |
| HP5069 | 50x5.9 | 4 meters |
| HP6386 | 63x8.6 | 4 meters |
| HP75101 | 75x10.1 | 4 meters |
| HP90123 | 90x12.3 | 4 meters |
| HP110151 | 110x15.1 | 4 meters |
Elbow 45°
| Serial No. | Nominal Size (mm) |
|---|---|
| HL2045 | L20x45 |
| HL2545 | L25x45 |
| HL3245 | L32x45 |
| HL4045 | L40x45 |
| HL5045 | L50x45 |
| HL6345 | L63x45 |
| HL7545 | L75x45 |
| HL9045 | L90x45 |
| HL11045 | L110x45 |
Elbow 90°
| Serial No. | Nominal Size (mm) |
|---|---|
| HL2090 | L20 |
| HL2590 | L25 |
| HL3290 | L32 |
| HL4090 | L40 |
| HL5090 | L50 |
| HL6390 | L63 |
| HL7590 | L75 |
| HL9090 | L90 |
| HL11090 | L110 |
Reducer Tee
| Serial No. | Nominal Size (mm) |
|---|---|
| HRT2520 | 25x20 |
| HRT3220 | 32x20 |
| HRT3225 | 32x25 |
| HRT4020 | 40x20 |
| HRT4025 | 40x25 |
| HRT4032 | 40x32 |
| HRT5020 | 50x20 |
| HRT5025 | 50x25 |
| HRT5032 | 50x32 |
| HRT5040 | 50x40 |
| HRT6320 | 63x20 |
| HRT6325 | 63x25 |
| HRT6332 | 63x32 |
| HRT6340 | 63x40 |
| HRT6350 | 63x50 |
Reducer Socket
| Serial No. | Nominal Size (mm) |
|---|---|
| HRS2520 | 25x20 |
| HRS3220 | 32x20 |
| HRS3225 | 32x25 |
| HRS4020 | 40x20 |
| HRS4025 | 40x25 |
| HRS4032 | 40x32 |
| HRS5020 | 50x20 |
| HRS5025 | 50x25 |
| HRS5032 | 50x32 |
| HRS5040 | 50x40 |
| HRS6320 | 63x20 |
| HRS6325 | 63x25 |
| HRS6332 | 63x32 |
| HRS6340 | 63x40 |
| HRS6350 | 63x50 |
Equal Tee
| Serial No. | Nominal Size (mm) |
|---|---|
| HT20 | 20 |
| HT25 | 25 |
| HT32 | 32 |
| HT40 | 40 |
| HT50 | 50 |
| HT63 | 63 |
| HT75 | 75 |
| HT90 | 90 |
| HT110 | 110 |
Equal Socket
| Serial No. | Nominal Size (mm) |
|---|---|
| HS20 | 20 |
| HS25 | 25 |
| HS32 | 32 |
| HS40 | 40 |
| HS50 | 50 |
| HS63 | 63 |
| HS75 | 75 |
| HS90 | 90 |
| HS110 | 110 |
Female Thread Socket
| Serial No. | Nominal Size (mm) |
|---|---|
| HS2012F | 20x½ F |
| HS2034F | 20x¾ F |
| HS2512F | 25x½ F |
| HS2534F | 25x¾ F |
| HS3212F | 32x½ F |
| HS3234F | 32x¾ F |
| HS321F | 32x1 F |
| HS40114F | 40X1¼ F |
| HS50112F | 50X1½ F |
| HS632F | 63x2 F |
| HS75212F | 75X2½ F |
| HS903F | 90x3 F |
| HS1104F | 110x4 F |
Male Thread Socket
| Serial No. | Nominal Size (mm) |
|---|---|
| HS2012M | 20x½ M |
| HS2034M | 20x¾ M |
| HS2512M | 25x½ M |
| HS2534M | 25x¾ M |
| HS3212M | 32x½ M |
| HS3234M | 32x¾ M |
| HS321M | 32x1 M |
| HS40114M | 40X1¼ M |
| HS50112M | 50X1½ M |
| HS632M | 63x2 M |
| HS75212M | 75X2½ M |
| HS903M | 90x3 M |
| MS1104F | 110x4 M |
Female Thread Elbow
| Serial No. | Nominal Size (mm) |
|---|---|
| HL2012F | 20x½ F |
| HL2034F | 20x¾ F |
| HL2512F | 25x½ F |
| HL2534F | 25x¾ F |
| HL3212F | 32x½ F |
| HL3234F | 32x¾ F |
| HL321F | 32x1 F |
| HL40114F | 40X1¼ F |
| HL50112F | 50X1½ F |
| HL632F | 63x2 F |
Male Thread Elbow
| Serial No. | Nominal Size (mm) |
|---|---|
| HL2012M | 20x½ M |
| HL2034M | 20x¾ M |
| HL2512M | 25x½ M |
| HL2534M | 25x¾ M |
| HL3212M | 32x½ M |
| HL3234M | 32x¾ M |
| HL321M | 32x1 M |
| HL40114M | 40X1¼ M |
| HL50112M | 50X1½ M |
| HL632M | 63x2 M |
Female Thread Tee
| Serial No. | Nominal Size (mm) |
|---|---|
| HT2012F | 20x½ F |
| HT2034F | 20x¾ F |
| HT2512F | 25x½ F |
| HT2534F | 25x¾ F |
| HT3212F | 32x½ F |
| HT3234F | 32x¾ F |
| HT321F | 32x1 F |
| HT40114F | 40X1¼ F |
| HT50112F | 50X1½ F |
| HT632F | 63x2 F |
Male Thread Tee
| Serial No. | Nominal Size (mm) |
|---|---|
| HT2012M | 20x½ M |
| HT2034M | 20x¾ M |
| HT2512M | 25x½ M |
| HT2534M | 25x¾ M |
| HT3212M | 32x½ M |
| HT3234M | 32x¾ M |
| HT321M | 32x1 M |
| HT40114M | 40X1¼ M |
| HT50112M | 50X1½ M |
| HT632M | 63x2 M |
Ball Valve
| Serial No. | Nominal Size (mm) |
|---|---|
| HSSV20 | 20 |
| HSSV25 | 25 |
| HSSV32 | 32 |
| HSSV40 | 40 |
| HSSV50 | 50 |
| HSSV63 | 63 |
Stop Valve
| Serial No. | Nominal Size (mm) |
|---|---|
| HSV20 | 20 |
| HSV25 | 25 |
| HSV32 | 32 |
| HSV40 | 40 |
| HSV50 | 50 |
| HSV63 | 63 |
Female Thread Brass Socket
| Serial No. | Nominal Size (mm) |
|---|---|
| HBS2012F | 20x½ F |
| HBS2534F | 25x¾ F |
| HBS321F | 32x1 F |
| HBS40114F | 40x1¼ F |
| HBS50112F | 50x1½ F |
| HBS632F | 63x2 F |
Male Thread Brass Socket
| Serial No. | Nominal Size (mm) |
|---|---|
| HBS2012M | 20x½ M |
| HBS2534M | 25x¾ M |
| HBS321M | 32x1 M |
| HBS40114M | 40x1¼ M |
| HBS50112M | 50x1½ M |
| HBS632M | 63x2 M |
Reducer Elbow
| Serial No. | Nominal Size (mm) |
|---|---|
| HRL2520 | L25x20 |
| HRL3220 | L32x20 |
| HRL3225 | L32x25 |
Plastic Union
| Serial No. | Nominal Size (mm) |
|---|---|
| HPU20 | 20 |
| HPU25 | 25 |
| HPU32 | 32 |
| HPU40 | 40 |
| HPU50 | 50 |
| HPU62 | 62 |
Pipe Clip
| Serial No. | Nominal Size (mm) |
|---|---|
| HNPC20 | 20 |
| HNPC25 | 25 |
| HNPC32 | 32 |
Hexagon Thread Plug
| Serial No. | Nominal Size (mm) |
|---|---|
| HHTP20M | ½ M |
| HHTP25M | ¾ M |
| HHTP32M | 1 M |
End Cap
| Serial No. | Nominal Size (mm) |
|---|---|
| HD20 | 20 |
| HD25 | 25 |
| HD32 | 32 |
| HD40 | 40 |
| HD50 | 50 |
| HD63 | 63 |
Hot Machine
| Serial No. | Nominal Size (mm) |
|---|---|
| KPFM32 | 32 |
| KPFM63 | 63 |
Cutter
| Serial No. | Nominal Size (mm) |
|---|---|
| KPPC-002/A | 20-32 |