PRODUCT LINE
PVC ELECTRICAL PIPE & CONDUIT
Thunderbolt Electrical Pipe
| Nominal Sizes | ||
|---|---|---|
| mm | inches | length |
| 20 | ½ | 3 meters |
| 25 | ¾ | 3 meters |
| 32 | 1 | 3 meters |
| 40 | 1¼ | 3 meters |
| 50 | 1½ | 3 meters |
| 63 | 2 | 3 meters |
| 75 | 2½ | 3 meters |
| 90 | 3 | 3 meters |
| 110 | 4 | 3 meters |
| 160 | 6 | 3 meters |
Elbow
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Tee
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Socket / Coupling
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Male Adapter with Locknut
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Male Adapter
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Locknut for Male Adapter
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Pipe Connector
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Flexible Connector
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
PVC Clamp (Orage & Blue)
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Mini Long Elbow
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
Long Elbow
| Nominal Sizes | ||
|---|---|---|
| mm | inches | |
| 20 | ½ | |
| 25 | ¾ | |
| 32 | 1 | |
| 40 | 1¼ | |
| 50 | 1½ | |
| 63 | 2 | |
| 75 | 2½ | |
| 90 | 3 | |
| 110 | 4 | |
Bioflex Flexible Hose
| Nominal Sizes | ||
|---|---|---|
| mm | length | |
| ½ | 50 meters | |
| ½ | 100 meters | |
| ¾ | 50 meters | |
| ¾ | 100 meters | |
| 1 | 50 meters | |
Bio Utility Box
Bio Junction Box
Bio Junction Box Cover